Task
| Property | Type | Description | Information |
|---|---|---|---|
id | int | Identifier | Unique for single task cost. |
name | string | Name of task cost | -- |
value | Decimal | Price value or distance in km | -- |
currency_id | string | Currency ID | -- |
is_transport | bool | Determines if value is transport or money | If transport, value is automatically re-counted as price and saved. Delivery_date required. If money, currency_id is required. |
delivery_date | date | Date of delivery | Based on this, price per km is selected for delivery price counting. |
task_id | int | Task ID | -- |
Example:
{
"id": 1,
"name": "Doprava klientovi",
"value": 5000,
"currency_id": "CZK",
"is_transport": true,
"delivery_date": "2023-05-04T22:00:00.000000Z",
"task_id": 8
}