Fixed hourly Pay
| Property | Type | Description | Information |
|---|---|---|---|
id | int | Identifier | Unique for single Hourly pay. |
price | Monetary | Hourly pay value | Value payed hourly |
valid_from | date | Date from hourly pay is valid | -- |
valid_to | date | Date to hourly pay is valid | -- |
created_at | date | Hourly pay creation date | Date of Hourly pay creation. |
updated_at | date | Hourly pay latest update date | Date of Hourly pay latest update. |
Example:
{
"id": 1,
"price": {
"CZK": {
"value": 200,
"formatted": "200,00 Kč"
}
},
"valid_from": "2022-10-31T23:00:00.000000Z",
"valid_to": null,
"created_at": "2022-11-29T14:35:31+0100",
"updated_at": "2022-11-29T14:35:31+0100"
}