Report
| Property | Type | Description | Information |
|---|---|---|---|
id | int | Identifier | Unique for single Report. |
name | string | Report's name | -- |
report_setting_id | int | Report setting Id | -- |
to_invoice_price | float | Price to invoice | -- |
is_active | boolean | Is report active | true for yes, false for no. |
state | int | State of report | Must be enumerator of report_state |
approved_at | date | Report changed to approved state date | -- |
sent_at | date | Report sent to client date | -- |
invoiced_at | date | Date, when report has been invoiced | -- |
from_at | date | Report's from date | -- |
to_at | date | Report's to date | -- |
created_at | date | Report creation date | Date of Report creation. |
updated_at | date | Report latest update date | Date of Report latest update. |
hash | string | report's hash for public view | -- |
approved_by_user_id | int | user id that approved report | -- |
sent_by_user_id | int | user id that sent report | -- |
invoiced_by_user_id | int | user id that invoiced report | -- |
invoice_number | int | invoice number | -- |
Example:
{
"id": 11,
"name": "01 Initiation",
"report_setting_id": 11,
"to_invoice_price": 9500,
"is_active": true,
"state": 1,
"approved_at": null,
"sent_at": null,
"invoiced_at": null,
"from_at": "2023-01-01T00:00:00+0100",
"to_at": "2023-01-31T23:59:59+0100",
"created_at": "2023-01-11T15:46:49+0100",
"updated_at": "2023-01-11T17:26:10+0100",
"hash": "heXH149oREPbrv0KJeqrQF9eABosyDYP3LIPuigJP90uezEGHVvJFpLoKQkdIfJS",
"_links": [
{
"href": "/api/v0/reports/11",
"rel": "self",
"type": "GET"
}
]
}