Project
| Property | Type | Description | Information |
|---|---|---|---|
id | int | Identifier | Unique for single project. |
name | string | Name of Project | Maximal length is 150 characters. |
goodday_id | string | remote id for Project | Maximal length is 255 characters. |
parent_id | int | Parent project ID | Maximal length is 255 characters. |
client_id | int | Client ID of Project | Maximal length is 255 characters. |
status_id | int | Status ID | Maximal length is 255 characters. |
status_comment | string | comment of status | Maximal length is 20 characters. |
responsible_user_id | int | User ID | User that is responsible for project |
active | bool | Project activity flag | true for active project, false for inactive project. |
description | string | Description of project | Maximal length is 100 characters. |
start_date | date | Project starting date | Date when project started |
end_date | date | Project finished date | Project end date |
priority | int | Priority of Project | Priority of Project |
progress | int | Project progress | Progress of Project |
type | int | Project's type | Must be enumerator of project_types |
is_client | bool | Project type (client/internal) | Project type is client |
google_drive_url | string | Project's google drive | Project's google drive |
billable | bool | si project billable | Define if project is billable |
billing_type | string | Billing type of project | Billing type of project. Can be: FIXED_AMOUNT or HOURLY_RATE |
billing_time_type | string | Billing time type of project | Billing time type of project Can be: REPORTED_TIME or APPROVED_TIME |
billings_frequency | enum | Billing frequency | Enum value can be found in projects.md. |
price | decimal | Project's price | Minimal digits is 0. Maximum is 20. |
estimated_price | decimal | Estimated price of project | Minimal digits is 0. Maximum is 20. |
goodday_created_at | date | Created in GoodDay date | Date of Project creation in GoodDay |
has_signed_sla | bool | Project SLA status | If project has signed SLA |
automatically_create_report | bool | Automatically create report | If project should automatically create report |
billable_statuses | array | Billable statuses | Statuses in which Project Tasks can be marked as billable |
created_at | date | Project creation date | Date of Project creation |
updated_at | date | Project latest update date | Date of latest Project update |
Example:
{
"id": 2,
"name": "01 Initiation",
"goodday_id": "WWi4x7",
"parent_id": 1,
"client_id": 1,
"status_id": 2,
"status_comment": null,
"responsible_user_id": null,
"active": true,
"description": null,
"start_date": null,
"end_date": null,
"priority": 5,
"progress": null,
"type": null,
"is_client": true,
"google_drive_url": null,
"billable": true,
"billing_type": null,
"billing_time_type": null,
"price": 0,
"estimated_price": 0,
"goodday_created_at": "2022-12-02T08:36:26+0100",
"created_at": "2022-12-19T10:19:36+0100",
"updated_at": "2022-12-19T10:19:49+0100",
"_links": [
{
"href": "/api/v0/projects/2",
"rel": "self",
"type": "GET"
}
]
}